| Owner's Name | Value | Neighborhood/City | Square Footage | |
| 1 | Jim Kimsey | $45.5M | McLean | Main House: 21,000/Wright House: 2,698 |
| 2 | Steve Case | $20.4M | McLean | 16,137 |
| 3 | Rodney Hunt | $20.3M | McLean | unknown |
| 4 | Robert and Elena Allbritton | $19.7M | Georgetown | 14,966 |
| 5 | Ryuji Ueno and Sachiko Kuno | $18.1M | Georgetown | 10,110 |
| 6 | Debra Lee | $17.7M | Massachusetts Avenue Heights | 10,897/the home for sale: 4,462 |
| 7 | John and Sharon Rockefeller | $16M | Crestwood | 16,658 |
| 8 | Robert and Louisa Duemling | $14.2M | Kent | 6,227 |
| 9 | Hestia International LLC | $13.7M | Massachusetts Avenue Heights | 11,616 |
| 10 | Moeen Qureshi | $13.5M | Massachusetts Avenue Heights | 11,478 |
| 11 | Mitchell Rales | $12.5M | Potomac | 11,685 |
| 12 | Christine Rales | $11.9M | Massachusetts Avenue Heights | 10,332 |
| 13 | Melvyn Estrin | $11.5M | Massachusetts Avenue Heights | 12,713 |
| 14 | Ed and Penelope Peskowitz | $10.6M | Spring Valley | 10,452 |
| 15 | Daniel Snyder | $10.5M | Potomac | 19,419 |
| 16 | Robert Hacker | $10.4M | Georgetown | 6,625 |
| 17 | Gerald and Helen Halpin | $10.3M | Alexandria | 5,984 |
| 18 | Dwight and Martha Schar | $9.9M | McLean | 11,592 |
| 19 | Eugene and Carol Ludwig | $9.4M | Berkley | 12,740 |
| 20 | Tom and Rachel Sullivan | $9.1M | Potomac | 25,880 |
| 21 | Apeks LLC | $9.1M | McLean | 16,221 |
| 22 | John and Angie Marriott | $8.8M | Potomac | 15,044 |
| 23 | Robert and Aimee Lehrman | $8.8M | Massachusetts Avenue Heights | 8,999 |
| 24 | James and Jill Tonkel | $8.7M | Georgetown | 10,001 |
| 25 | Tom and Ann Friedman | $8.7M | Bethesda | 11,420 |
| 26 | Robert and Arlene Kogod | $8.7M | Massachusetts Avenue Heights | 12,628 |
| 27 | David and Katherine Bradley | $8.7M | Massachusetts Avenue Heights | 8,820 |
| 28 | David and Carrie Marriott | $8.5M | Bethesda | 15,350 |
| 29 | SRS POTOMAC LLC | $8.5M | Potomac | 16,727 |
| 30 | Ryuji Ueno and Sachiko Kuno | $8.5M | Georgetown | 30,500 |
| 31 | Ted and Lynn Leonsis | $8.4M | Potomac | 19,689 |
| 32 | Earl F. Glock,Trustee | $8.3M | Massachusetts Avenue Heights | 15,902 |
| 33 | Robert and Anne Bass | $8.2M | Georgetown | 7,179 |
| 34 | Alan Dabbiere | $8.1M | McLean | 7,850 |
| 35 | Earl and Amanda Stafford | $8.1M | McLean | 20,258 |
| 36 | "John Rogers and Deborah Lehr | $8.1M | Massachusetts Avenue Heights | 8,148 |
| 37 | Randall Odeneal | $8M | McLean | 12,641 |
| 38 | Armeane and Mary Choksi | $8M | Kalorama | 8,159 |
| 39 | Stephen and Maxine Phillips | $7.9M | Annapolis | 19,610 |
| 40 | Adrienne Arsht | $7.8M | Massachusetts Avenue Heights | 6,581 |
| 41 | Mark Ein | $7.7M | Georgetown | 6,956 |
| 42 | Suzanne and David Hillman | $7.7M | McLean | 11,813 |
| 43 | Edward and Debra Cohen | $7.5M | Spring Valley | 10,858 |
| 44 | Peter and Nina Fitzgerald | $7.5M | McLean | 12,005 |
| 45 | Paul Horvath | $7.4M | Georgetown | 8,305 |
| 46 | Kenneth and Carolyn Brody | $7.3M | Massachusetts Avenue Heights | 5,192 |
| 47 | Kingston Property LLC | $7.3M | McLean | 14,198 |
| 48 | Richard and Chris Fairbank | $7.2M | Lorton | 3,344 |
| 49 | Michael and Kellie Ballard | $7.2M | Potomac | 12,800 |
| 50 | C. Boyden Gray | $7.2M | Georgetown | 7,458 |
The home was built in 1931. Photograph by Ron Blunt.
27
David and Katherine Bradley
$8.7 million, Massachusetts Avenue Heights
Media mogul David Bradley and his wife, Katherine, live just around the corner from the Kogods (number 26) in this ten-bedroom Georgian. Built in 1931, the 8,800-square-foot home is the site of an annual kickoff party the night before the White House Correspondents’ Association Dinner.
Bradley founded the Advisory Board and the Corporate Executive Board, two Washington-based research firms that went public more than a decade ago—and made Bradley serious money. He’s now owner of Atlantic Media Company, which publishes the Atlantic and National Journal. Katherine Bradley is president of the couple’s CityBridge Foundation, which gives grants to DC’s public schools.



