News & Politics

Neighborhoods Vote With Their $$$$$$

Local zip codes that give a lot to pols.

No matter which way the presidential race goes, it’s clear that Barack Obama won the Washington region’s money primary. According to federal finance reports, Obama raised more than $21 million around Washington through September 29; his best scores came in DC’s Cleveland Park and Palisades. His Democratic opponent Hillary Rodham Clinton raised about $12 million, and Republican nominee John McCain managed almost $9 million, with much of that money coming from DC rather than the GOP stronghold of McLean.

Maryland

Location McCain Obama Clinton
Chevy Chase 20815 $265,414 $1,347,422 $630,952
Potomac 20854 $340,197 $732,040 $532,399
Bethesda 20817 $185,238 $804,479 $525,593
Bethesda 20814 $110,368 $498,611 $279,513
Bethesda 20816 $154,325 $417,602 $278,384

Virginia

Location McCain Obama Clinton
McLean 22101 $549,718 $538,269 $346,426
McLean 22102 $390,904 $325,794 $251,485
Arlington 22207 $319,642 $432,714 $236,760
Alexandria 22314 $386,468 $432,011 $240,139
Great Falls 22066 $210,511 $202,711 $139,450

The District

Location McCain Obama Clinton
20016 $320,259 $1,481,476 $868,676
20008 $268,957 $1,505,597 $733,614
20007 $314,417 $1,150,418 $769,252
20009 $95,940 $805,364 $430,451
20015 $58,550 $859,149 $366,369

This article first appeared in the November 2008 issue of The Washingtonian. For more articles from that issue, click here.  

More>> Capital Comment Blog | News & Politics | Society Photos